

Turkish Figs, 1 lb (454 g) Bag
by PipingRock
List Price:
$11.29
You Save:
$2.80
Our Price:
$8.49
(25% Off)
Nutrition Facts
Serving Size:
1.4 oz
Servings Per Container:
11
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 120 | |
Total Fat | 0 g | 0%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2%* |
Total Carbohydrate | 28 g | 9%* |
Dietary Fiber | 6 g | 22%* |
Sugars | 22 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 60 mg | 6% |
Iron | 1.1 mg | 6% |
Potassium | 270 mg | 6% |
:
Turkish figs
:
Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet