Nutrition Facts
Serving Size:
0.7 oz
Servings Per Container:
17
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 130 | |
Total Fat | 10 g | 13%* |
Saturated Fat | 0.5 mg | 3%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 8 g | 3%* |
Dietary Fiber | 2 g | 7%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Ingredients:
Apricot Kernels
Other Information:
Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet